
Electronic Cigarette Statistics

Statistic Verification |
Source: UBS, Wells Fargo, Tobacco Vapor Electronic Cigarette Association |
Research Date: July 13th, 2014 |
The e-cigarette market has been exploding over the past few years. The product that was once seen as a fad now has Big Tobacco entering the market place. Lorillard Tobacco Co. bought e-cigarette maker Blu, while Reynolds American is testing their own products. |
E-Cigarette Statistics | Data |
Percent of people who tried e-cigarettes that quit smoking within 6 months | 31 % |
Total number of smoker in the U.S. | 45 million |
Total number of e-cigarette smokers | 2.5 million |
Percent of U.S. adults who have tried e-cigarettes | 6.7 % |
Percent of high school students who have tried e-cigarettes | 10 % |
Percent of U.S. adults who have tried e-cigarettes | 2.7 % |
E-Cigarette Sales by Year | Sales |
2014 | $1,700,000,000 (*Projected) |
2013 | $1,000,000,000 |
2012 | $500,000,000 |
2011 | $195,000,000 |
2010 | $82,000,000 |
2009 | $39,000,000 |
2008 | $20,000,000 |
E-Cigarette Market Share | Market Share |
Njoy | 32 % |
Vapor (Krave) | 16 % |
Metro | 6 % |
Smoker Friendly | 3 % |
Blu | 2 % |
Other | 41 % |
Source – http://www.statisticbrain.com/electronic-cigarette-statistics/
Leave a Reply